MODE | VICTOR NM-ESS 4.2KW PLUS | VICTOR NM-ESS 6.2KW PLUS | VICTOR NM-ESS 10.2KW PLUS |
Phase | |||
Maximum PV input Power | 6200W | 6500W | 5400W+5400W |
Rated Output Power | 4200W/4200VA | 6200W/6200VA | 10200W/10200VA |
Maximum Solar Charging Current | 140A | 120A | 160A |
GRID-TIE OPERATION | |||
PV INPUT (DC) | 360/500VDC | ||
Nominal DC Voltage/ Maximum DC Voltage | 60VDC/90VDC | 90VDC/120VDC | |
Start-up Voltage /Initial Feeding Voltage | 60~450VDC | 90~450VDC | |
MPPT Voltage Range | 1/18A | 1/22A | 2/18A |
Company Profile Products Solutions Advantage Case News Contact Us