Model | NM-ECO-3.6KW PLUS | NM-ECO-6.2KW PLUS |
Phase | 1-Phase | |
Maximum PV Input Power | 6200W | 6500W |
Rated Output Power | 3600W/3600VA | 6200W/6200VA |
Maximum Solar Charging Current | 120A | |
GRID-TIE OPERATION | ||
PV Input(DC) | ||
Nominal DC Voltage/Maximum DC Voltage | 360VDC/500VDC | |
Start-up Voltage/Initial Feeding Voltage | 90VDC/120VDC | |
MPPT Voltage Range | 90~450VDC | |
Number of MPPT/Max Input Current | 1/23A | |
GRID OUTPUT(AC) | ||
Norminal Output Voltage | 220/230/240VAC | |
Output Valtage Range | 195.5~253VAC | |
Norminal Output Current | 15.7A | 27.0A |
Power Factor | >0.99 | |
Feed-in Grid Frequency Range | 49~51±1Hz | |
EFFICIENCY | ||
Max Conversion Efficiency(Solar to AC) | 98% | |
TWO LOAD OUTPUT POWER(V2.0) | ||
Full Load | 3600W | 6200W |
Maximum Main Load | 3600W | 6200W |
Max Second Load(battery mode) | 1200W | 2067W |
Main Load Cut Off Voltage | 22VDC | 44VDC |
Main Load Return Voltage | 26VDC | 52VDC |
OFF-GRID OPERATION | ||
AC Input | ||
AC Start-up Voltage/Auto Restart Voltage | 120-140VAC/180VAC | |
Acceptable Input Voltage Range | 90-280VAC or 170-280VAC | |
Maximum AC Input Current | 30A | 40A |
Nominal operating frequency | 50/60Hz | |
Surge power | 7200W | 12400W |
BATTERY MODE OUTPUT(AC) | ||
Nominal Output Voltage | 220/230/240VAC | |
Output Waveform | Pure sine wave | |
Efficiency(DC to AC) | 94% | |
BATTERY&CHARGER | ||
Nominal DC Voltage | 24VDC | 48VDC |
Maximum Solar Charging Current | 120A | |
Maximum AC Charging Current | 100A | |
GENERAL | ||
PHYSICAL | ||
Dimension,D*W*H(mm) | 110*334*423 | |
Net Weight(Kgs) | 9 | 10 |
INTERFACE | ||
Communication Port | RS232/WIFI/GPRS | |
ENVIRONMENT | ||
Operating Temperature | -10~50℃ |
Company Profile Products Solutions Advantage Case News Contact Us